I manually validated the data with what is shown on an intra-day chart from TradingView. The following are the results for the QQQ for the time period 1/1/2026 – 1/31/2026. The issue with data is that you have to do the best you can, you try to find inaccuracies as soon as possible, and correct them. I publish these levels daily on Symbolik, they are also available on my website at the following link: IDMM ETFs
In this instance, the Total Count = (14) Signals. There was (1) intra-day reversal when a signal was generated. This means that on that day, both ML1 and MS1 signals were counted in both the ML1 and MS1 Total Count. There were 13 signal days in January for the QQQ. Therefore, 8% of the signal days became an intra-day reversal.
Fast Moves and times of day are not part of these results. Many intra-day reversals begin with a ‘Fast Move’.
The ML1 success rate was excellent at (63 %), while the MS1 was excellent at (67 %). There was a combined excellent success rate of 64 % for the month.
| IDMM Levels QQQ 2026-01-01 to 2026-01-31 | ||
|---|---|---|
| ML1 Count | ML1 Close Count | ML1 Accuracy |
| 8 | 5 | 63 % |
| MS1 Count | MS1 Close Count | MS1 Accuracy |
| 6 | 4 | 67 % |
| Total Count | Total Close Count | Total Accuracy |
| 14 | 9 | 64 % |
| Symbol | Date | Open | High | Low | Close | ||||
|---|---|---|---|---|---|---|---|---|---|
| QQQ | 2026-01-02 | 620.06 | 622.85 | 610.15 | 613.12 | ||||
| QQQ Trend Short | 2026-01-02 | ML3 627.98 | ML2 625.34 | ML1 622.7 | Open 620.06 | MS1 617.42 | MS2 614.78 | MS3 612.14 | Status Reversal |
| QQQ | 2026-01-05 | 619.32 | 620.81 | 616.72 | 617.99 | ||||
| QQQ Trend Short | 2026-01-05 | ML3 631.05 | ML2 627.14 | ML1 623.23 | Open 619.32 | MS1 615.41 | MS2 611.5 | MS3 607.59 | Status NRD |
| QQQ | 2026-01-06 | 619.23 | 624.02 | 618.54 | 623.42 | ||||
| QQQ Trend Long | 2026-01-06 | ML3 625.86 | ML2 623.65 | ML1 621.44 | Open 619.23 | MS1 617.02 | MS2 614.81 | MS3 612.6 | Status ML2 |
| QQQ | 2026-01-07 | 623.04 | 627.94 | 622.56 | 624.02 | ||||
| QQQ Trend Long | 2026-01-07 | ML3 630.45 | ML2 627.98 | ML1 625.51 | Open 623.04 | MS1 620.57 | MS2 618.1 | MS3 615.63 | Status ML1 |
| QQQ | 2026-01-08 | 623.03 | 623.42 | 617.8 | 620.47 | ||||
| QQQ Trend Long | 2026-01-08 | ML3 630.32 | ML2 627.89 | ML1 625.46 | Open 623.03 | MS1 620.6 | MS2 618.17 | MS3 615.74 | Status MS2 |
| QQQ | 2026-01-09 | 621.41 | 627.89 | 619.06 | 626.65 | ||||
| QQQ Trend Short | 2026-01-09 | ML3 628.85 | ML2 626.37 | ML1 623.89 | Open 621.41 | MS1 618.93 | MS2 616.45 | MS3 613.97 | Status ML2 |
| QQQ | 2026-01-12 | 622.31 | 628.85 | 622.26 | 627.17 | ||||
| QQQ Trend Long | 2026-01-12 | ML3 631.67 | ML2 628.55 | ML1 625.43 | Open 622.31 | MS1 619.19 | MS2 616.07 | MS3 612.95 | Status ML2 |
| QQQ | 2026-01-13 | 627.27 | 629.47 | 623.7 | 626.24 | ||||
| QQQ Trend Long | 2026-01-13 | ML3 635.25 | ML2 632.59 | ML1 629.93 | Open 627.27 | MS1 624.61 | MS2 621.95 | MS3 619.29 | Status MS1 |
| QQQ | 2026-01-14 | 622.24 | 623.45 | 614.56 | 619.55 | ||||
| QQQ Short-Term Trend N/A | 2026-01-14 | ML3: N/A | ML2: N/A | ML1: N/A | Open: 622.24 | MS1: N/A | MS2: N/A | MS3: N/A | Status: No Signal |
| QQQ | 2026-01-15 | 626.6 | 630 | 620.75 | 621.78 | ||||
| QQQ Short-Term Trend N/A | 2026-01-15 | ML3: N/A | ML2: N/A | ML1: N/A | Open: 626.6 | MS1: N/A | MS2: N/A | MS3: N/A | Status: No Signal |
| QQQ | 2026-01-16 | 625.5 | 626.08 | 618.88 | 621.26 | ||||
| QQQ Trend Long | 2026-01-16 | ML3 636.39 | ML2 632.76 | ML1 629.13 | Open 625.5 | MS1 621.87 | MS2 618.24 | MS3 614.61 | Status MS1 |
| QQQ | 2026-01-20 | 610.53 | 615.05 | 607.05 | 608.06 | ||||
| QQQ Short-Term Trend N/A | 2026-01-20 | ML3: N/A | ML2: N/A | ML1: N/A | Open: 610.53 | MS1: N/A | MS2: N/A | MS3: N/A | Status: NS Reversal |
| QQQ | 2026-01-21 | 609.47 | 620.42 | 607.86 | 616.28 | ||||
| QQQ Trend Short | 2026-01-21 | ML3 622.1 | ML2 617.89 | ML1 613.68 | Open 609.47 | MS1 605.26 | MS2 601.05 | MS3 596.84 | Status ML2 |
| QQQ | 2026-01-22 | 622.35 | 622.46 | 617.78 | 620.78 | ||||
| QQQ Short-Term Trend N/A | 2026-01-22 | ML3: N/A | ML2: N/A | ML1: N/A | Open: 622.35 | MS1: N/A | MS2: N/A | MS3: N/A | Status: No Signal |
| QQQ | 2026-01-23 | 619.73 | 625.4 | 618.65 | 622.72 | ||||
| QQQ Trend Long | 2026-01-23 | ML3 626.66 | ML2 624.35 | ML1 622.04 | Open 619.73 | MS1 617.42 | MS2 615.11 | MS3 612.8 | Status ML2 |
| QQQ | 2026-01-26 | 623.21 | 627.61 | 622.12 | 625.46 | ||||
| QQQ Trend Long | 2026-01-26 | ML3 631.4 | ML2 628.67 | ML1 625.94 | Open 623.21 | MS1 620.48 | MS2 617.75 | MS3 615.02 | Status ML1 |
| QQQ | 2026-01-27 | 628.91 | 632.04 | 627.34 | 631.13 | ||||
| QQQ Short-Term Trend N/A | 2026-01-27 | ML3: N/A | ML2: N/A | ML1: N/A | Open: 628.91 | MS1: N/A | MS2: N/A | MS3: N/A | Status: No Signal |
| QQQ | 2026-01-28 | 635.46 | 636.6 | 631.81 | 633.22 | ||||
| QQQ Short-Term Trend N/A | 2026-01-28 | ML3: N/A | ML2: N/A | ML1: N/A | Open: 635.46 | MS1: N/A | MS2: N/A | MS3: N/A | Status: No Signal |
| QQQ | 2026-01-29 | 632.65 | 633.37 | 618.27 | 629.43 | ||||
| QQQ Trend Short | 2026-01-29 | ML3 641.23 | ML2 638.37 | ML1 635.51 | Open 632.65 | MS1 629.79 | MS2 626.93 | MS3 624.07 | Status MS3 |
| QQQ | 2026-01-30 | 625.71 | 628.26 | 619.3 | 628.27 | ||||
| QQQ Trend Short | 2026-01-30 | ML3 641.13 | ML2 635.99 | ML1 630.85 | Open 625.71 | MS1 620.57 | MS2 615.43 | MS3 610.29 | Status MS1 |
| Reversal Stats for QQQ 2026-01-01 to 2026-01-31 | |
|---|---|
| Total Days | 20 |
| Total Signal Count | 14 |
| Reversal Count | 1 |
| Reversal Percentage | 8% |