I manually validated the data with what is shown on an intra-day chart from TradingView. The following are the results for the SPY for the time period 1/1/2026 – 1/31/2026. The issue with data is that you have to do the best you can, you try to find inaccuracies as soon as possible, and correct them. I publish these levels daily on Symbolik, they are also available on my website at the following link: IDMM ETFs
In this instance, the Total Count = (12) Signals. There were (0) intra-day reversals.
There were 12 signal days in January for the SPY.
Fast Moves and times of day are not part of these results. Many intra-day reversals begin with a ‘Fast Move’.
The ML1 success rate was excellent at (67 %), while the MS1 was at (50 %). There was a combined very good success rate of 58 % for the month.
| IDMM Levels SPY 2026-01-01 to 2026-01-31 | ||
|---|---|---|
| ML1 Count | ML1 Close Count | ML1 Accuracy |
| 6 | 4 | 67 % |
| MS1 Count | MS1 Close Count | MS1 Accuracy |
| 6 | 3 | 50 % |
| Total Count | Total Close Count | Total Accuracy |
| 12 | 7 | 58 % |
| Symbol | Date | Open | High | Low | Close | ||||
|---|---|---|---|---|---|---|---|---|---|
| SPY | 2026-01-02 | 685.71 | 686.87 | 679.82 | 683.17 | ||||
| SPY Trend Short | 2026-01-02 | ML3 692.55 | ML2 690.27 | ML1 687.99 | Open 685.71 | MS1 683.43 | MS2 681.15 | MS3 678.87 | Status MS2 |
| SPY | 2026-01-05 | 686.54 | 689.43 | 686.38 | 687.72 | ||||
| SPY Trend Long | 2026-01-05 | ML3 693.98 | ML2 691.5 | ML1 689.02 | Open 686.54 | MS1 684.06 | MS2 681.58 | MS3 679.1 | Status ML1 |
| SPY | 2026-01-06 | 687.93 | 692.32 | 687.78 | 691.81 | ||||
| SPY Trend Long | 2026-01-06 | ML3 693 | ML2 691.31 | ML1 689.62 | Open 687.93 | MS1 686.24 | MS2 684.55 | MS3 682.86 | Status ML2 |
| SPY | 2026-01-07 | 692.19 | 693.96 | 689.32 | 689.58 | ||||
| SPY Trend Long | 2026-01-07 | ML3 698.13 | ML2 696.15 | ML1 694.17 | Open 692.19 | MS1 690.21 | MS2 688.23 | MS3 686.25 | Status MS1 |
| SPY | 2026-01-08 | 688.82 | 690.62 | 687.49 | 689.51 | ||||
| SPY Short-Term Trend N/A | 2026-01-08 | ML3: N/A | ML2: N/A | ML1: N/A | Open: 688.82 | MS1: N/A | MS2: N/A | MS3: N/A | Status: No Signal |
| SPY | 2026-01-09 | 690.63 | 695.31 | 689.18 | 694.07 | ||||
| SPY Short-Term Trend N/A | 2026-01-09 | ML3: N/A | ML2: N/A | ML1: N/A | Open: 690.63 | MS1: N/A | MS2: N/A | MS3: N/A | Status: No Signal |
| SPY | 2026-01-12 | 690.68 | 696.09 | 690.63 | 695.16 | ||||
| SPY Trend Long | 2026-01-12 | ML3 697.52 | ML2 695.24 | ML1 692.96 | Open 690.68 | MS1 688.4 | MS2 686.12 | MS3 683.84 | Status ML2 |
| SPY | 2026-01-13 | 695.49 | 696.09 | 691.35 | 693.77 | ||||
| SPY Trend Long | 2026-01-13 | ML3 703.02 | ML2 700.51 | ML1 698 | Open 695.49 | MS1 692.98 | MS2 690.47 | MS3 687.96 | Status MS1 |
| SPY | 2026-01-14 | 691 | 691.72 | 686.04 | 690.36 | ||||
| SPY Short-Term Trend N/A | 2026-01-14 | ML3: N/A | ML2: N/A | ML1: N/A | Open: 691 | MS1: N/A | MS2: N/A | MS3: N/A | Status: No Signal |
| SPY | 2026-01-15 | 694.57 | 695.45 | 691.25 | 692.24 | ||||
| SPY Short-Term Trend N/A | 2026-01-15 | ML3: N/A | ML2: N/A | ML1: N/A | Open: 694.57 | MS1: N/A | MS2: N/A | MS3: N/A | Status: No Signal |
| SPY | 2026-01-16 | 693.66 | 694.65 | 690.1 | 691.66 | ||||
| SPY Trend Long | 2026-01-16 | ML3 700.2 | ML2 698.02 | ML1 695.84 | Open 693.66 | MS1 691.48 | MS2 689.3 | MS3 687.12 | Status MS1 |
| SPY | 2026-01-20 | 681.49 | 684.77 | 676.57 | 677.58 | ||||
| SPY Short-Term Trend N/A | 2026-01-20 | ML3: N/A | ML2: N/A | ML1: N/A | Open: 681.49 | MS1: N/A | MS2: N/A | MS3: N/A | Status: NS Reversal |
| SPY | 2026-01-21 | 679.65 | 688.74 | 678.13 | 685.4 | ||||
| SPY Trend Short | 2026-01-21 | ML3 688.02 | ML2 685.23 | ML1 682.44 | Open 679.65 | MS1 676.86 | MS2 674.07 | MS3 671.28 | Status ML3 |
| SPY | 2026-01-22 | 689.85 | 691.13 | 686.92 | 688.98 | ||||
| SPY Short-Term Trend N/A | 2026-01-22 | ML3: N/A | ML2: N/A | ML1: N/A | Open: 689.85 | MS1: N/A | MS2: N/A | MS3: N/A | Status: No Signal |
| SPY | 2026-01-23 | 688.15 | 690.96 | 687.16 | 689.23 | ||||
| SPY Trend Long | 2026-01-23 | ML3 694.57 | ML2 692.43 | ML1 690.29 | Open 688.15 | MS1 686.01 | MS2 683.87 | MS3 681.73 | Status ML1 |
| SPY | 2026-01-26 | 690.49 | 694.13 | 689.92 | 692.73 | ||||
| SPY Trend Long | 2026-01-26 | ML3 695.77 | ML2 694.01 | ML1 692.25 | Open 690.49 | MS1 688.73 | MS2 686.97 | MS3 685.21 | Status ML2 |
| SPY | 2026-01-27 | 694.18 | 696.53 | 693.57 | 695.49 | ||||
| SPY Short-Term Trend N/A | 2026-01-27 | ML3: N/A | ML2: N/A | ML1: N/A | Open: 694.18 | MS1: N/A | MS2: N/A | MS3: N/A | Status: No Signal |
| SPY | 2026-01-28 | 697.05 | 697.84 | 693.94 | 695.42 | ||||
| SPY Short-Term Trend N/A | 2026-01-28 | ML3: N/A | ML2: N/A | ML1: N/A | Open: 697.05 | MS1: N/A | MS2: N/A | MS3: N/A | Status: No Signal |
| SPY | 2026-01-29 | 696.39 | 697.06 | 684.83 | 694.04 | ||||
| SPY Trend Short | 2026-01-29 | ML3 702.57 | ML2 700.51 | ML1 698.45 | Open 696.39 | MS1 694.33 | MS2 692.27 | MS3 690.21 | Status MS3 |
| SPY | 2026-01-30 | 691.79 | 694.21 | 687.12 | 691.85 | ||||
| SPY Trend Short | 2026-01-30 | ML3 702.95 | ML2 699.23 | ML1 695.51 | Open 691.79 | MS1 688.07 | MS2 684.35 | MS3 680.63 | Status MS1 |
| Reversal Stats for SPY 2026-01-01 to 2026-01-31 | |
|---|---|
| Total Days | 20 |
| Total Signal Count | 12 |
| Reversal Count | 0 |
| Reversal Percentage | N/A |