PLEASE NOTE: The data in this application has NOT been verified. I download data at the End of the day and store it in a database that is utilized by this application. This application was designed to give you a look at the results for any period of time, on any symbol.
Each level, when reached, is counted ONE TIME. In the event of an Intra-Day Reversal, the ML1 & MS1 reached in the same trading session, the ML1 and MS1 are both counted.
In this instance, the Total Count = 18 Signals. There were 9 ML1 and 9 MS1.
There were three intra-day reversals when a signal was generated. This means that those days were counted in both the ML1 and MS1 Total Count.
There were 15 signal days in January for the DIA. And a single NRD, Narrow Range Day, where a signal level was not reached.
Fast Moves and times of day are not part of these results. Many intra-day reversals begin with a ‘Fast Move’.
The ML1 had an incredible success rate at 78%, while the MS1 was dismal at 11%. There was a combined success rate of 44% for the month.
| DIA 2026-01-01 to 2026-01-31 | ||
|---|---|---|
| ML1 Count | ML1 Close Count | ML1 Accuracy |
| 9 | 7 | 78 % |
| MS1 Count | MS1 Close Count | MS1 Accuracy |
| 9 | 1 | 11 % |
| Total Count | Total Close Count | Total Accuracy |
| 18 | 8 | 44 % |
| Status Key | |
|---|---|
| NRD | Narrow Range Day / No Level Reached |
| No Signal | No Signal |
| Reversal | ML1 & MS1 Reached |
| ML3 | ML3 Reached |
| ML2 | ML2 Reached |
| ML1 | ML1 Reached |
| MS1 | MS1 Reached |
| MS2 | MS2 Reached |
| MS3 | MS3 Reached |
| Symbol | Date | Open | High | Low | Close | ||||
|---|---|---|---|---|---|---|---|---|---|
| DIA | 2026-01-02 | 481.85 | 483.95 | 478.38 | 483.63 | ||||
| DIA Trend Short | 2026-01-02 | ML3 486.44 | ML2 484.91 | ML1 483.38 | Open 481.85 | MS1 480.32 | MS2 478.79 | MS3 477.26 | Status Reversal |
| DIA | 2026-01-05 | 484.41 | 492.04 | 484.25 | 489.77 | ||||
| DIA Short-Term Trend N/A | 2026-01-05 | ML3: N/A | ML2: N/A | ML1: N/A | Open: 484.41 | MS1: N/A | MS2: N/A | MS3: N/A | Status: No Signal |
| DIA | 2026-01-06 | 489.33 | 495.12 | 488.96 | 494.61 | ||||
| DIA Trend Long | 2026-01-06 | ML3 496.56 | ML2 494.15 | ML1 491.74 | Open 489.33 | MS1 486.92 | MS2 484.51 | MS3 482.1 | Status ML2 |
| DIA | 2026-01-07 | 495.65 | 496.25 | 489.5 | 489.96 | ||||
| DIA Short-Term Trend N/A | 2026-01-07 | ML3: N/A | ML2: N/A | ML1: N/A | Open: 495.65 | MS1: N/A | MS2: N/A | MS3: N/A | Status: No Signal |
| DIA | 2026-01-08 | 487.81 | 493.52 | 487.81 | 492.53 | ||||
| DIA Short-Term Trend N/A | 2026-01-08 | ML3: N/A | ML2: N/A | ML1: N/A | Open: 487.81 | MS1: N/A | MS2: N/A | MS3: N/A | Status: No Signal |
| DIA | 2026-01-09 | 492.45 | 495.7 | 491.91 | 495.02 | ||||
| DIA Trend Long | 2026-01-09 | ML3 498.66 | ML2 496.59 | ML1 494.52 | Open 492.45 | MS1 490.38 | MS2 488.31 | MS3 486.24 | Status ML1 |
| DIA | 2026-01-12 | 493.78 | 496.34 | 490.05 | 495.89 | ||||
| DIA Trend Long | 2026-01-12 | ML3 498.73 | ML2 497.08 | ML1 495.43 | Open 493.78 | MS1 492.13 | MS2 490.48 | MS3 488.83 | Status Reversal |
| DIA | 2026-01-13 | 495.55 | 495.96 | 490.63 | 491.94 | ||||
| DIA Trend Long | 2026-01-13 | ML3 501.97 | ML2 499.83 | ML1 497.69 | Open 495.55 | MS1 493.41 | MS2 491.27 | MS3 489.13 | Status MS2 |
| DIA | 2026-01-14 | 490.66 | 491.94 | 488.55 | 491.08 | ||||
| DIA Trend Short | 2026-01-14 | ML3 496.51 | ML2 494.56 | ML1 492.61 | Open 490.66 | MS1 488.71 | MS2 486.76 | MS3 484.81 | Status MS1 |
| DIA | 2026-01-15 | 491.75 | 495.83 | 490.94 | 494.51 | ||||
| DIA Trend Long | 2026-01-15 | ML3 496.46 | ML2 494.89 | ML1 493.32 | Open 491.75 | MS1 490.18 | MS2 488.61 | MS3 487.04 | Status ML2 |
| DIA | 2026-01-16 | 495.12 | 496 | 492.27 | 493.43 | ||||
| DIA Trend Long | 2026-01-16 | ML3 500.7 | ML2 498.84 | ML1 496.98 | Open 495.12 | MS1 493.26 | MS2 491.4 | MS3 489.54 | Status MS1 |
| DIA | 2026-01-20 | 489.47 | 489.47 | 484.25 | 484.95 | ||||
| DIA Short-Term Trend N/A | 2026-01-20 | ML3: N/A | ML2: N/A | ML1: N/A | Open: 489.47 | MS1: N/A | MS2: N/A | MS3: N/A | Status: No Signal |
| DIA | 2026-01-21 | 485.67 | 492.91 | 485.56 | 490.79 | ||||
| DIA Trend Short | 2026-01-21 | ML3 491.4 | ML2 489.49 | ML1 487.58 | Open 485.67 | MS1 483.76 | MS2 481.85 | MS3 479.94 | Status ML3 |
| DIA | 2026-01-22 | 492.31 | 496.01 | 492.46 | 493.72 | ||||
| DIA Trend Long | 2026-01-22 | ML3 499.36 | ML2 497.01 | ML1 494.66 | Open 492.31 | MS1 489.96 | MS2 487.61 | MS3 485.26 | Status ML1 |
| DIA | 2026-01-23 | 491.82 | 492.13 | 489.56 | 490.93 | ||||
| DIA Trend Long | 2026-01-23 | ML3 497.55 | ML2 495.64 | ML1 493.73 | Open 491.82 | MS1 489.91 | MS2 488 | MS3 486.09 | Status MS1 |
| DIA | 2026-01-26 | 491.25 | 494.85 | 491.47 | 494.04 | ||||
| DIA Trend Short | 2026-01-26 | ML3 495.51 | ML2 494.09 | ML1 492.67 | Open 491.25 | MS1 489.83 | MS2 488.41 | MS3 486.99 | Status ML2 |
| DIA | 2026-01-27 | 490.69 | 491.59 | 488.56 | 490.06 | ||||
| DIA Trend Long | 2026-01-27 | ML3 496.12 | ML2 494.31 | ML1 492.5 | Open 490.69 | MS1 488.88 | MS2 487.07 | MS3 485.26 | Status MS1 |
| DIA | 2026-01-28 | 489.9 | 491.39 | 488.93 | 490.18 | ||||
| DIA Trend Short | 2026-01-28 | ML3 494.43 | ML2 492.92 | ML1 491.41 | Open 489.9 | MS1 488.39 | MS2 486.88 | MS3 485.37 | Status NRD |
| DIA | 2026-01-29 | 490.51 | 492.95 | 485.89 | 490.18 | ||||
| DIA Trend Long | 2026-01-29 | ML3 494.68 | ML2 493.29 | ML1 491.9 | Open 490.51 | MS1 489.12 | MS2 487.73 | MS3 486.34 | Status Reversal |
| DIA | 2026-01-30 | 489.11 | 490.48 | 484.56 | 489.03 | ||||
| DIA Trend Short | 2026-01-30 | ML3 496.13 | ML2 493.79 | ML1 491.45 | Open 489.11 | MS1 486.77 | MS2 484.43 | MS3 482.09 | Status MS1 |
A new application will be developed to demonstrate the Short-Term Trend approach as the key factor for entry.