The data was validated the data with what is shown on an intra-day chart from TradingView. The following are the results for the SPY for the time period 1/1/2026 – 1/31/2026. The issue with data is that you have to do the best you can, you try to find inaccuracies as soon as possible, and correct them. I publish these levels daily on Symbolik, they are also available on my website at the following link: IDMM ETFs
In this case, the total number of signals generated was 16. During this period, there were 3 instances of intra-day reversals, meaning these days were counted in both the ML1 and MS1 totals. In January, there were 13 signal days for the DIA. As a result, 23% of these signal days led to intra-day reversals.
It’s important to note that fast moves and specific times of day are not included in these results. Many intra-day reversals begin with a “fast move,” and all three intra-day reversals for the DIA in January occurred after a fast move (within the first 30 minutes of trading) toward either the ML1 or MS1 level.
The success rate for ML1 was impressive at 71%, while the MS1 had a disappointing success rate of only 11%. Overall, the combined success rate for the month was a dismal 38%.
| IDMM Levels DIA 2026-01-01 to 2026-01-31 | ||
|---|---|---|
| ML1 Count | ML1 Close Count | ML1 Accuracy |
| 7 | 5 | 71 % |
| MS1 Count | MS1 Close Count | MS1 Accuracy |
| 9 | 1 | 11 % |
| Total Count | Total Close Count | Total Accuracy |
| 16 | 6 | 38 % |
| Symbol | Date | Open | High | Low | Close | ||||
|---|---|---|---|---|---|---|---|---|---|
| DIA | 2026-01-02 | 481.85 | 483.95 | 478.38 | 483.63 | ||||
| DIA Trend Short | 2026-01-02 | ML3 486.44 | ML2 484.91 | ML1 483.38 | Open 481.85 | MS1 480.32 | MS2 478.79 | MS3 477.26 | Status Reversal |
| DIA | 2026-01-05 | 484.41 | 492.04 | 484.25 | 489.77 | ||||
| DIA Short-Term Trend N/A | 2026-01-05 | ML3: N/A | ML2: N/A | ML1: N/A | Open: 484.41 | MS1: N/A | MS2: N/A | MS3: N/A | Status: No Signal |
| DIA | 2026-01-06 | 489.33 | 495.12 | 488.96 | 494.61 | ||||
| DIA Trend Long | 2026-01-06 | ML3 496.56 | ML2 494.15 | ML1 491.74 | Open 489.33 | MS1 486.92 | MS2 484.51 | MS3 482.1 | Status ML2 |
| DIA | 2026-01-07 | 495.65 | 496.25 | 489.5 | 489.96 | ||||
| DIA Short-Term Trend N/A | 2026-01-07 | ML3: N/A | ML2: N/A | ML1: N/A | Open: 495.65 | MS1: N/A | MS2: N/A | MS3: N/A | Status: No Signal |
| DIA | 2026-01-08 | 487.81 | 493.52 | 487.81 | 492.53 | ||||
| DIA Short-Term Trend N/A | 2026-01-08 | ML3: N/A | ML2: N/A | ML1: N/A | Open: 487.81 | MS1: N/A | MS2: N/A | MS3: N/A | Status: No Signal |
| DIA | 2026-01-09 | 492.96 | 495.7 | 491.91 | 495.02 | ||||
| DIA Trend Long | 2026-01-09 | ML3 499.17 | ML2 497.1 | ML1 495.03 | Open 492.96 | MS1 490.89 | MS2 488.82 | MS3 486.75 | Status ML1 |
| DIA | 2026-01-12 | 492.33 | 496.34 | 490.05 | 495.89 | ||||
| DIA Trend Long | 2026-01-12 | ML3 497.28 | ML2 495.63 | ML1 493.98 | Open 492.33 | MS1 490.68 | MS2 489.03 | MS3 487.38 | Status Reversal |
| DIA | 2026-01-13 | 495.55 | 495.96 | 490.63 | 491.94 | ||||
| DIA Trend Long | 2026-01-13 | ML3 501.97 | ML2 499.83 | ML1 497.69 | Open 495.55 | MS1 493.41 | MS2 491.27 | MS3 489.13 | Status MS2 |
| DIA | 2026-01-14 | 490.66 | 491.94 | 488.55 | 491.58 | ||||
| DIA Trend Short | 2026-01-14 | ML3 496.51 | ML2 494.56 | ML1 492.61 | Open 490.66 | MS1 488.71 | MS2 486.76 | MS3 484.81 | Status MS1 |
| DIA | 2026-01-15 | 492.37 | 495.83 | 492.21 | 494.48 | ||||
| DIA Short-Term Trend N/A | 2026-01-15 | ML3: N/A | ML2: N/A | ML1: N/A | Open: 492.37 | MS1: N/A | MS2: N/A | MS3: N/A | Status: No Signal |
| DIA | 2026-01-16 | 494.5 | 496 | 492.27 | 493.43 | ||||
| DIA Trend Long | 2026-01-16 | ML3 500.08 | ML2 498.22 | ML1 496.36 | Open 494.5 | MS1 492.64 | MS2 490.78 | MS3 488.92 | Status MS1 |
| DIA | 2026-01-20 | 486.17 | 489.06 | 484.29 | 484.88 | ||||
| DIA Short-Term Trend N/A | 2026-01-20 | ML3: N/A | ML2: N/A | ML1: N/A | Open: 486.17 | MS1: N/A | MS2: N/A | MS3: N/A | Status: NS Reversal |
| DIA | 2026-01-21 | 485.67 | 492.91 | 485.56 | 490.79 | ||||
| DIA Trend Short | 2026-01-21 | ML3 491.4 | ML2 489.49 | ML1 487.58 | Open 485.67 | MS1 483.76 | MS2 481.85 | MS3 479.94 | Status ML3 |
| DIA | 2026-01-22 | 493.47 | 496.01 | 492.46 | 493.69 | ||||
| DIA Short-Term Trend N/A | 2026-01-22 | ML3: N/A | ML2: N/A | ML1: N/A | Open: 493.47 | MS1: N/A | MS2: N/A | MS3: N/A | Status: No Signal |
| DIA | 2026-01-23 | 491.82 | 492.13 | 489.56 | 490.93 | ||||
| DIA Trend Long | 2026-01-23 | ML3 497.55 | ML2 495.64 | ML1 493.73 | Open 491.82 | MS1 489.91 | MS2 488 | MS3 486.09 | Status MS1 |
| DIA | 2026-01-26 | 491.91 | 494.85 | 491.47 | 494.04 | ||||
| DIA Trend Short | 2026-01-26 | ML3 496.17 | ML2 494.75 | ML1 493.33 | Open 491.91 | MS1 490.49 | MS2 489.07 | MS3 487.65 | Status ML2 |
| DIA | 2026-01-27 | 490.69 | 491.59 | 488.56 | 490.06 | ||||
| DIA Trend Long | 2026-01-27 | ML3 496.12 | ML2 494.31 | ML1 492.5 | Open 490.69 | MS1 488.88 | MS2 487.07 | MS3 485.26 | Status MS1 |
| DIA | 2026-01-28 | 490.28 | 491.39 | 488.93 | 490.18 | ||||
| DIA Trend Short | 2026-01-28 | ML3 494.81 | ML2 493.3 | ML1 491.79 | Open 490.28 | MS1 488.77 | MS2 487.26 | MS3 485.75 | Status NRD |
| DIA | 2026-01-29 | 490.08 | 492.95 | 485.89 | 490.21 | ||||
| DIA Trend Long | 2026-01-29 | ML3 494.25 | ML2 492.86 | ML1 491.47 | Open 490.08 | MS1 488.69 | MS2 487.3 | MS3 485.91 | Status Reversal |
| DIA | 2026-01-30 | 489.11 | 490.48 | 484.56 | 489.03 | ||||
| DIA Trend Short | 2026-01-30 | ML3 496.13 | ML2 493.79 | ML1 491.45 | Open 489.11 | MS1 486.77 | MS2 484.43 | MS3 482.09 | Status MS1 |
| Reversal Stats for DIA 2026-01-01 to 2026-01-31 | |
|---|---|
| Total Days | 20 |
| Total Signal Count | 16 |
| Reversal Count | 3 |
| Reversal Percentage | 23% |